Robust tool for daily work on refrigeration systems and heat pumps. The 2-way metal valve block with 3 connections and 3 hose parkers allows you to work quickly and easily.
Robust tool for daily work on refrigeration systems and heat pumps. The 2-way metal valve block with 3 connections and 3 hose parkers allows you to work quickly and easily.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The Testo 549 It precisely measures high side / low side pressure and instantly displays the corresponding saturation / evaporation temperatures for 60 refrigerants. With optional temperature probes, automatic superheat and sub-cooling calculations can be displayed.
Features
Applications
NTC Measuring Range | -58 to 302°F (-50 to +150°C) |
NTC Accuracy | ±.9°F (±0.5°C) |
NTC Resolution | 0.1°F (0.1°C) |
Vacuum Measuring Range | -14.7 to 0 psi (-1 bar to 0 bar) (display only) |
Low Pressure Probe Measuring Range | -14.7 to 870 psi (-1 to 60 bar) |
Low Pressure Probe Accuracy | ±0.5% fs |
Low Pressure Probe Resolution | 0.1 psi (0.01 bar) |
Low Pressure Probe Overload | 940 psi (65 bar) |
Storage Temperature | -4 to 140° F (-20 to +60°C) |
Operating Temperature | -4 to 122° F (-10 to +50°C) |
Battery Life | 250 h (without backlight) |
Dimensions | 7.9 x 4.3 x 2.5" (200 x 109 x 63 mm) |
Click on a category to view a selection of compatible accessories with the Testo 549 Refrigeration Digital Manifold.
NTC Measuring Range | -58 to 302°F (-50 to +150°C) |
NTC Accuracy | ±.9°F (±0.5°C) |
NTC Resolution | 0.1°F (0.1°C) |
Vacuum Measuring Range | -14.7 to 0 psi (-1 bar to 0 bar) (display only) |
Low Pressure Probe Measuring Range | -14.7 to 870 psi (-1 to 60 bar) |
Low Pressure Probe Accuracy | ±0.5% fs |
Low Pressure Probe Resolution | 0.1 psi (0.01 bar) |
Low Pressure Probe Overload | 940 psi (65 bar) |
Storage Temperature | -4 to 140° F (-20 to +60°C) |
Operating Temperature | -4 to 122° F (-10 to +50°C) |
Battery Life | 250 h (without backlight) |
Dimensions | 7.9 x 4.3 x 2.5" (200 x 109 x 63 mm) |
Click on a category to view a selection of compatible accessories with the Testo 549 Refrigeration Digital Manifold.