/************** CONTENT *******************/ ?>
| Province | Ground | Overnight (Air) |
| Typical transit times | 2-6 business days | 1-2 business days |
| Alberta | $19.50 | $55.00 |
| British Columbia | $19.50 | $55.00 |
| Manitoba | $39.00 | $85.00 |
| New Brunswick | $39.00 | $85.00 |
| Newfoundland and Labrador | $39.00 | $85.00 |
| Northwest Territories | $75.00 | $140.00 |
| Nova Scotia | $39.00 | $85.00 |
| Nunavut | $50.00 | $85.00 |
| Ontario | $19.50 | $55.00 |
| Prince Edward Island | $39.00 | $85.00 |
| Quebec | $19.50 | $55.00 |
| Saskatchewan | $19.50 | $55.00 |
| Yukon | $50.00 | $85.00 |
| State | Ground |
| Typical transit times | 2-6 business days |
| Alabama | $37.60 |
| Alaska | $84.40 |
| Arizona | $40.20 |
| Arkansas | $37.60 |
| Armed Forces | $38.90 |
| Armed Forces America | $38.90 |
| Armed Forces Pacific | $38.90 |
| California | $40.20 |
| Colorado | $38.90 |
| Connecticut | $34.60 |
| Delaware | $35.65 |
| District of Columbia | $35.65 |
| Florida | $37.60 |
| Georgia | $36.30 |
| Hawaii | $84.40 |
| Idaho | $40.20 |
| Illinois | $36.30 |
| Indiana | $36.30 |
| Iowa | $37.60 |
| Kansas | $37.60 |
| Kentucky | $36.30 |
| Louisiana | $37.60 |
| Maine | $34.60 |
| Maryland | $35.65 |
| Massachusetts | $34.60 |
| Michigan | $36.30 |
| Minnesota | $37.60 |
| Mississippi | $37.60 |
| Missouri | $37.60 |
| Montana | $38.90 |
| Nebraska | $37.60 |
| Nevada | $40.20 |
| New Hampshire | $34.60 |
| New Jersey | $34.60 |
| New Mexico | $40.20 |
| New York | $34.60 |
| North Carolina | $33.00 |
| North Dakota | $37.60 |
| Ohio | $35.65 |
| Oklahoma | $35.65 |
| Oregon | $40.20 |
| Pennsylvania | $35.65 |
| Rhode Island | $34.60 |
| South Carolina | $36.30 |
| South Dakota | $37.60 |
| Tennessee | $36.30 |
| Texas | $38.90 |
| Utah | $40.20 |
| Vermont | $34.60 |
| Virginia | $35.65 |
| Washington | $40.20 |
| West Virginia | $35.65 |
| Wisconsin | $36.30 |
| Wyoming | $38.90 |
| Country | Standard |
| Angola | $695.00 |
| Antigua and Barbuda | $180.00 |
| Argentina | $300.00 |
| Australia | $245.00 |
| Austria | $225.00 |
| Bahamas | $180.00 |
| Bahrain | $305.00 |
| Barbados | $180.00 |
| Belgium | $210.00 |
| Bermuda | $180.00 |
| Bolivia | $300.00 |
| Brazil | $395.00 |
| Brunei Darussalam | $305.00 |
| Cayman Islands | $180.00 |
| Chile | $300.00 |
| Colombia | $300.00 |
| Denmark | $200.00 |
| Dominican Republic | $180.00 |
| Ecuador | $225.00 |
| Egypt | $305.00 |
| El Salvador | $300.00 |
| Finland | $210.00 |
| France | $210.00 |
| French Polynesia | $510.00 |
| Georgia | $510.00 |
| Germany | $200.00 |
| Ghana | $1235.00 |
| Greenland | $150.00 |
| Guam | $240.00 |
| Guatemala | $225.00 |
| Guyana | $225.00 |
| Honduras | $225.00 |
| Hong Kong | $215.00 |
| Hungary | $155.00 |
| Iceland | $270.00 |
| India | $300.00 |
| Indonesia | $260.00 |
| Ireland | $200.00 |
| Israel | $305.00 |
| Italy | $210.00 |
| Jamaica | $180.00 |
| Japan | $330.00 |
| Jordan | $305.00 |
| Kazakhstan | $500.00 |
| Kenya | $690.00 |
| Korea, Republic of | $240.00 |
| Kuwait | $230.00 |
| Latvia | $270.00 |
| Malaysia | $365.00 |
| Malta | $155.00 |
| Mexico | $410.00 |
| Mongolia | $690.00 |
| Nepal | $230.00 |
| Netherlands | $200.00 |
| New Zealand | $245.00 |
| Nigeria | $695.00 |
| Oman | $225.00 |
| Pakistan | $305.00 |
| Panama | $215.00 |
| Paraguay | $225.00 |
| Peru | $300.00 |
| Philippines | $245.00 |
| Portugal | $200.00 |
| Puerto Rico | $275.00 |
| Qatar | $230.00 |
| Saudi Arabia | $305.00 |
| Singapore | $225.00 |
| South Africa | $695.00 |
| Spain | $210.00 |
| Suriname | $225.00 |
| Sweden | $210.00 |
| Switzerland | $155.00 |
| Thailand | $225.00 |
| Trinidad and Tobago | $180.00 |
| Turks and Caicos Islands | $180.00 |
| Uganda | $510.00 |
| Ukraine | $260.00 |
| United Arab Emirates | $305.00 |
| United Kingdom | $200.00 |
| Uruguay | $225.00 |
| Viet Nam | $240.00 |
| Virgin Islands, British | $180.00 |
| Virgin Islands, U.S. | $440.00 |
| Zambia | $510.00 |








