Carry out simple, efficient tests on filters in air conditioning and ventilation systems with this powerful and precise instrument. With built-in calculating and reporting functions. Bluetooth© connectivity allows for a wide variety of test functions and reporting options, along with viewing measured data from a remote location wirelessly using your smartphone or device.
Carry out simple, efficient tests on filters in air conditioning and ventilation systems with this powerful and precise instrument. With built-in calculating and reporting functions. Bluetooth© connectivity allows for a wide variety of test functions and reporting options, along with viewing measured data from a remote location wirelessly using your smartphone or device.
Features
Applications
| Differential Pressure | |
| Measuring Range | -0.480 to -0.480 "H2O (-120 to 120 Pa) 19.7 to 2756 fpm (0.1 to 14 m/s)  | 
        
| Accuracy | ±2% of mv + 0.002 "H2O at 72°F, 405 "H2O (±2% of mv + 0.5 Pa at 22°C, 1013 hPa) | 
| Resolution | 0.001 "H2O (0.001 Pa) 0.01 fpm (0.01 m/s)  | 
        
| Reaction Time | One second | 
| General Specifications | |
| Environmental Conditions | Operating temperature: -5 to 50°C Storage temperature: -20 to 60°C  | 
        
| Battery | Type: AA alkaline Lifetime: 40 hours  | 
        
| Display Size | 3.5" (8.89 cm) | 
| Interface | Micro-USB | 
| Memory | 2 GB (internal) | 
| Dimensions | 5.9 x 3.35 x 1.38" (150 x 85 x 35 mm) | 
| Differential Pressure | |
| Measuring Range | -0.480 to -0.480 "H2O (-120 to 120 Pa) 19.7 to 2756 fpm (0.1 to 14 m/s)  | 
        
| Accuracy | ±2% of mv + 0.002 "H2O at 72°F, 405 "H2O (±2% of mv + 0.5 Pa at 22°C, 1013 hPa) | 
| Resolution | 0.001 "H2O (0.001 Pa) 0.01 fpm (0.01 m/s)  | 
        
| Reaction Time | One second | 
| General Specifications | |
| Environmental Conditions | Operating temperature: -5 to 50°C Storage temperature: -20 to 60°C  | 
        
| Battery | Type: AA alkaline Lifetime: 40 hours  | 
        
| Display Size | 3.5" (8.89 cm) | 
| Interface | Micro-USB | 
| Memory | 2 GB (internal) | 
| Dimensions | 5.9 x 3.35 x 1.38" (150 x 85 x 35 mm) |