For virtually all sectors of trade/industry, this thermometer measures temperature, moisture, and dewpoint and features 50:1 optics for safe measurements from a long distance. In addition, this fast and accurate thermometer monitors temperatures of small, moving, difficult-to-access, or extremely hot objects.
For virtually all sectors of trade/industry, this thermometer measures temperature, moisture, and dewpoint and features 50:1 optics for safe measurements from a long distance. In addition, this fast and accurate thermometer monitors temperatures of small, moving, difficult-to-access, or extremely hot objects.
Prevent incorrect measurements with this infrared thermometer has a 4-point laser that shows the exact measuring range. In addition, this thermometer has integrated emissivity measurement for reliability, convenient menu guidance, and patented surface moisture measurement.
Features
Applications
| Sensor Type (Infrared) | |
| Optics | 50:1 (regarding the distance of 0.61" [2 m] to measuring object typically) + opening diameter of the sensor 0.94" (24 mm) |
| Measure Spot Marking | Four point laser |
| Spectral Range | 8 to 14 μm |
| Measurement Range | -30 to 600°C |
| Accuracy ±1 Digit | ±2.5°C (-30 to -20.1°C) ±1.5°C (-20 to -0.1°C) ±1°C (0 to 99.9°C) ±1% of mv (remaining range) |
| Resolution | 0.1°C |
| Sensor Type: Type K (NiCr-Ni) | |
| Measurement Range | 50 to 600°C |
| Accuracy ±1 Digit | ±(-0.5°C + 0.5% of mv) |
| Resolution | 0.1°C |
| Sensor Type Humidity Sensor Capacitive | |
| Measurement Range | 0 to 100% RH |
| Accuracy ±1 Digit | ±2% RH ±0.5°C |
| Resolution | 0.1°C 0.1% RH 0.1°Ctd |
| General Specifications | |
| Emissivity | 0.1 to 1 (steps 0.01) Table: 20 values storable |
| Laser Spot | On/off |
| Memory | 200 values storable |
| Alarm | Upper/lower limit: IR temperature, TC temperature Signal: Audible, optical |
| Temperature | Operating: -4 to 122°F (-20 to 50°C) Storage: -22 to 122°F (-30 to 50°C) |
| Display | Dot matrix |
| Auto-Off (Disabled for Continuous Measurement and USB Connection) | Backlight: 30 seconds Instrument: 120 seconds |
| Batteries | Type: 3 x batteries type AA (or USB operating with PC-software) Life: 25 hours (typical 25°C without laser and backlight) and 10 hours (typical 25°C without backlight) |
| Material/Housing | ABS + PC |
| Standards | EN 61326-1:2006 |
| Dimensions | 7.6 x 6.5 x 2.5" (193 x 166 x 63 mm) |
| Weight | 1.13 lbs (514 g) |
Click on a category to view a selection of compatible accessories with the Testo 835-H1 Infrared Thermometer with integrated humidity module, -30 to 600°C.
| Sensor Type (Infrared) | |
| Optics | 50:1 (regarding the distance of 0.61" [2 m] to measuring object typically) + opening diameter of the sensor 0.94" (24 mm) |
| Measure Spot Marking | Four point laser |
| Spectral Range | 8 to 14 μm |
| Measurement Range | -30 to 600°C |
| Accuracy ±1 Digit | ±2.5°C (-30 to -20.1°C) ±1.5°C (-20 to -0.1°C) ±1°C (0 to 99.9°C) ±1% of mv (remaining range) |
| Resolution | 0.1°C |
| Sensor Type: Type K (NiCr-Ni) | |
| Measurement Range | 50 to 600°C |
| Accuracy ±1 Digit | ±(-0.5°C + 0.5% of mv) |
| Resolution | 0.1°C |
| Sensor Type Humidity Sensor Capacitive | |
| Measurement Range | 0 to 100% RH |
| Accuracy ±1 Digit | ±2% RH ±0.5°C |
| Resolution | 0.1°C 0.1% RH 0.1°Ctd |
| General Specifications | |
| Emissivity | 0.1 to 1 (steps 0.01) Table: 20 values storable |
| Laser Spot | On/off |
| Memory | 200 values storable |
| Alarm | Upper/lower limit: IR temperature, TC temperature Signal: Audible, optical |
| Temperature | Operating: -4 to 122°F (-20 to 50°C) Storage: -22 to 122°F (-30 to 50°C) |
| Display | Dot matrix |
| Auto-Off (Disabled for Continuous Measurement and USB Connection) | Backlight: 30 seconds Instrument: 120 seconds |
| Batteries | Type: 3 x batteries type AA (or USB operating with PC-software) Life: 25 hours (typical 25°C without laser and backlight) and 10 hours (typical 25°C without backlight) |
| Material/Housing | ABS + PC |
| Standards | EN 61326-1:2006 |
| Dimensions | 7.6 x 6.5 x 2.5" (193 x 166 x 63 mm) |
| Weight | 1.13 lbs (514 g) |
Click on a category to view a selection of compatible accessories with the Testo 835-H1 Infrared Thermometer with integrated humidity module, -30 to 600°C.