Measures up to 40/200hPa. DVGW approval according to TRGI.
Measures up to 40/200hPa. DVGW approval according to TRGI.
Discontinued!
This product has been discontinued and is no longer available. There are no replacement options.
We can help you find what you need:
Testo 312-2, DVGW approval according to TRGI, measures pressure from 0 to 200 hPa. Even the finest of pressures with a resolution of 0.01 mbar can be measured in the measuring range from 0 to 40 mbar.
Testo 312 Features
Data output display | LCD, 2 lines |
Storage temperature | -20 to +60 °C |
Operating temperature | +5 to +45 °C |
Battery type | 9 volt battery |
Dimensions | 8.5 x 2.7 x 1.9 in |
Housing material | ABS |
Pressure Probe | |
---|---|
Measuring range | -16 to +16 inH2O |
Accuracy | ±1.5% of rdg. (+1 to +16 inH2O) ±0.01 inH2O (0 to +0.9 inH2O) |
Resolution | 0.1 inH2O |
Overload | ±400 inH2O |
Click on a category to view a selection of compatible accessories with the Testo 312-2 Manometer, ±16"H2O/±80"H2O.
Data output display | LCD, 2 lines |
Storage temperature | -20 to +60 °C |
Operating temperature | +5 to +45 °C |
Battery type | 9 volt battery |
Dimensions | 8.5 x 2.7 x 1.9 in |
Housing material | ABS |
Pressure Probe | |
---|---|
Measuring range | -16 to +16 inH2O |
Accuracy | ±1.5% of rdg. (+1 to +16 inH2O) ±0.01 inH2O (0 to +0.9 inH2O) |
Resolution | 0.1 inH2O |
Overload | ±400 inH2O |
Click on a category to view a selection of compatible accessories with the Testo 312-2 Manometer, ±16"H2O/±80"H2O.